Average Price of For Sale Properties in Nigeria
The average price of for sale properties in Nigeria is ₦174,848,131, with typical market asking rates ranging from ₦60,000,000 to ₦280,000,000 (median: ₦140,000,000) across 9,404 active verified listings (October 2026).
Average Property Sale Prices by Bedroom Size in Nigeria
Compare purchase values across property sizes, from starter apartments to luxury detached mansions.
| Property Type & Layout | Average Price | Typical Range (P25 – P75) | Cheapest Listed | Most Expensive | Active Units | Browse Listings |
|---|---|---|---|---|---|---|
Studio Flat Self-contained unit with kitchenette and bathroom. | ₦108,344,401 | ₦25,000,000 – ₦180,000,000 | ₦5,000,000 | ₦2,000,000,000 | 1,107 listings | View Listings |
1 Bedroom Apartment 1-bedroom flat, popular with solo professionals and couples. | ₦58,380,639 | ₦28,000,000 – ₦90,000,000 | ₦6,500,000 | ₦1,500,000,000 | 333 listings | View Listings |
2 Bedroom Apartment The most listed layout — fits small families and travel pairs. | ₦101,491,865 +14.3% (90d) | ₦39,250,000 – ₦150,000,000 | ₦5,000,000 | ₦2,000,000,000 | 1,374 listings | View Listings |
3 Bedroom Apartment / Duplex Spacious 3-bedroom flat or duplex with family lounge. | ₦101,011,233 +6.3% (90d) | ₦49,250,000 – ₦150,000,000 | ₦5,000,000 | ₦1,800,000,000 | 2,058 listings | View Listings |
4 Bedroom Maisonette / Villa Executive 4-bedroom residence, often detached. | ₦207,558,382 +0% (90d) | ₦120,000,000 – ₦300,000,000 | ₦5,000,000 | ₦2,000,000,000 | 2,492 listings | View Listings |
Top Corridors & Districts: Property Sale Prices
Benchmark capital property acquisition values across key metropolitan corridors.
| Neighborhood / District | Overall Average Rate | 1-Bedroom Avg | 2-Bedroom Avg | 3-Bedroom Avg | Guest Demand Tier | Action |
|---|---|---|---|---|---|---|
Port Harcourt Rivers • 1,879 active listings | ₦136,882,679 | ₦80,760,000 | ₦116,727,421 | ₦151,011,189 | Ultra-High | Explore |
Lekki Lagos • 553 active listings | ₦304,295,893 | ₦178,750,000 | ₦251,960,784 | ₦311,271,584 | Ultra-High | Explore |
Lagos Lagos • 423 active listings | ₦233,676,901 | ₦105,000,000 | ₦171,407,407 | ₦256,189,024 | Ultra-High | Explore |
Abuja FCT • 292 active listings | ₦355,341,064 | — | ₦168,625,000 | ₦367,810,880 | High | Explore |
Ajah Lagos • 259 active listings | ₦163,472,271 | ₦123,000,000 | ₦80,910,000 | ₦169,156,579 | High | Explore |
Sangotedo Lagos • 222 active listings | ₦185,497,232 | — | ₦197,142,857 | ₦185,106,568 | High | Explore |
Minna Niger • 204 active listings | ₦31,922,840 | — | ₦27,928,571 | ₦36,282,353 | High | Explore |
Ibadan Oyo • 110 active listings | ₦132,960,787 | — | ₦163,333,333 | ₦134,006,623 | High | Explore |
Lugbe FCT • 108 active listings | ₦131,462,644 | ₦80,000,000 | ₦56,800,000 | ₦143,277,397 | High | Explore |
Woji Rivers • 104 active listings | ₦177,987,805 | — | ₦166,875,000 | ₦178,450,704 | High | Explore |
12-Month Short Let Asking Price Trajectory
Historical movement tracking dry season influx, diaspora travel, and December holiday rate surges.
High-Value Amenities: Impact on Short Let Nightly Pricing
How specific high-demand amenities increase asking rates and guest booking velocity across Nigerian listings.
Gym / Cinema
High-end lifestyle feature.
Swimming Pool
Luxury differentiator.
Boys Quarters (BQ)
Staff housing or rental income.
Fitted Kitchen
Move-in ready.
Smart Home / Solar
Energy independence.
Gated Estate
Security and resale value.
For Sale Pricing & Market Guide (Nigeria)
Answers built from live asking rates, corridor volumes, and platform transaction standards.
Book Verified Shortlet Apartments in Nigeria
Find fully serviced suites in Lekki, Ikoyi, Victoria Island, and Abuja with verified 24/7 power, fiber Wi-Fi, and direct host WhatsApp booking.
- Zero markup fees on direct host listings
- Verified solar, inverter, and generator setups
List Your Shortlet with Staydesk PMS (100% Free)
Sync calendars two-way across Realestway, Airbnb, and Booking.com. Prevent overbooking, generate client PDF invoices, and access verified co-broking agents.
- 0% Host Commission on Realestway Native Marketplace
- Multi-channel sync: Airbnb & Booking.com via Channex